Pierburg CWP35 Brushless Water Pump 12v 20mm OD (7.07511.50.0)
The Pierburg Electrical CWP coolant pumps make a significant contribution to emission control on modern engine designs. A delivery rate that is not dependent on the speed of another drive enables demand-based cooling. This reduces the power requirements whilst also cutting down on frictional loss, fuel consumption and pollutant emissions.
Electrical CWP coolant pumps offer top performance. They can be used for the main cooling of the combustion engine, EV inverter cooling, battery cooling and Fuel Cell stack cooling, amongst other applications.
| Specification | Metric | Imperial & Other |
| Flow Rate Hour | 930 L | 245.4 Gal |
| Flow Rate Minute | 15.5 L | 4.09 Gal |
| Liquid Temp Range | -40 to 125 °C | -40 to 257 °F |
| Ambient Temp Range | -40 to 140 °C | -40 to 284 °F |
| Hose Size | Ø 20 mm | Ø 0.787" |
| Nominal Diff. Pressure | 0.5 Bar | 7.25 Psi |
| Weight | 0.43 kg | 0.95 lbs |
| Voltage Nominal | 12 VDC | |
| Voltage Range | 9 - 16 VDC | |
| Maximum Current Draw | 3 A | |
| Electrical Consumption | 79 W | |
| Protection | IP 6K7 + IP 6K9K Rated | |
| Motor Type | Brushless Motor | |
| Manufacturer | Pierburg | |
| Part Number | CWP35 / 7.07511.50.0 | |
