+
Horsepower
+
Newton meter
Xtreme Clutch

KBM18530-2E - Xtreme Performance - 184mm Rigid Ceramic Twin Plate Clutch Kit Incl Flywheel 1220Nm

Article nr:
xtcKBM18530-2E
|
(0 reviews)
Xtreme Clutch delivers ultra‑strong clutch kits for motorsport and tuned cars - twin‑plate options handle up to ~1000 Nm.
1968 EUR
Delivery:  Out of stock
Sales Representative Image

Talk to an expert

Need help? Check fitment, get personalized recommendations and tips.

Contact us

  • Product description
  • Xtreme Motorsport 184mm twin plate
    Designed for high powered circuit, time attack or gymkhana applications, the Xtreme 184mm Race Clutch offers quick shift times and a lightweight construction.

    The Xtreme 184mm Race Clutch is an economically priced solution for those wanting a strong Race clutch without having to compromise on quality. The Race Clutch is a lightweight design for when every second counts.

    Product Features:
    • Push type billet alloy cover
    • 4140 Chromoly pressure plate
    • Hardened steel wear posts
    • High and low ratio pressure plate options
    • Low inertia
    • Serviceable components
    • SFI certified design
    Light Diaphragm Alloy Hat Assembly (2.6mm)185-10B-PP-LHeavy Diaphragm Alloy Hat Assembly (2.8mm)185-10B-PPPressure Plate Casting185-10B-PPCIntermediate Plate185-10B-IPPressure Plate BoltBOLT-8X1.125X50Pressure Plate WasherWASHER-8MM-C
    Replacement Parts
    Ø184mm Light Diaphragm (2.6mm)Ø184mm Heavy Diaphragm (2.8mm)
    Clamping Force950kg1080kg
    Torque Rating1060Nm1210Nm
    Bearing Contact Diameter44-52mm
    Bearing Load (@ 48mm)210kg260kg
    Release Travel Required5mm
    Assembly Mass (without flywheel)4.45kg
    Disc Set Static Mass1.1kg
    Friction Thickness New6.35mm (0.250")
    Friction Thickness Worn5.97mm (0.235")

    Passar till: 

    - BMW 3-Series E30 | 318is 1989-1991 1796cc | 100KW | 136HP | M42 B18 (184S1) (1989-1991)
    BMW 3-Series E36 | 318is 1992-1995 1796cc | 103KW | 140HP | M42 B18 (184S1) (1992-1995)
    BMW 3-Series E36 | 318is 1993-1995 1796cc | 103KW | 140HP | M42 B18 (184S1) (1993-1995)
    BMW 3-Series E36 | 318Ti 1994-1995 1796cc | 103KW | 140HP | M42 B18 (184S1) (1994-1995)
    BMW 5-Series E34 | 518i 1989-1994 1796cc | 83KW | 113HP | M40 B18 (184E1) (1989-1994)
    BMW 5-Series E34 | 518i 1993-1994 1796cc | 83KW | 113HP | M40 B18 (184E1) (1993-1994)
    BMW 5-Series E34 | 518i 1994-1995 1796cc | 85KW | 115HP | M43 B18 (184E2) (1994-1995)
    BMW 5-Series E34 | 518i 1994-1996 1796cc | 85KW | 115HP | M43 B18 (184E2) (1994-1996)
    BMW Z3 E36 | 1.9i 1995-1999 1895cc | 103KW | 140HP | M44 B19 (194S1) (1995-1999)
    BMW 3-Series E36 | 318is 1995-1999 1895cc | 103KW | 140HP | M44 B19 (194S1) (1995-1999)
    BMW 3-Series E36 | 318is 1996-1998 1895cc | 103KW | 140HP | M44 B19 (194S1) (1996-1998)
    BMW 3-Series E36 | 318Ti 1996-1999 1895cc | 103KW | 140HP | M44 B19 (194S1) (1996-1999)
    BMW 5-Series E39 | 520i 1997-2001 1990cc | 100KW | 136HP | M52 B20 (206S3);M52 B20 (206S4) (1997-2001)
    BMW 5-Series E39 | 520i 1996-2003 1990cc | 110KW | 150HP | M52 B20 (206S3);M52 B20 (206S4) (1996-2003)
    BMW 5-Series E39 | 520i 1997-2001 1990cc | 110KW | 150HP | M52 B20 (206S3);M52 B20 (206S4) (1997-2001)
    BMW 3-Series E46 | 320i 1998-2000 1990cc | 110KW | 150HP | M52 B20 (206S4) (1998-2000)
    BMW 3-Series E46 | 320i 1999-2000 1990cc | 110KW | 150HP | M52 B20 (206S4) (1999-2000)
    BMW 3-Series E46 | 320Ci 1999-2001 1990cc | 110KW | 150HP | M52 B20 (206S4) (1999-2001)
    BMW 5-Series E39 | 520i 2000-2003 2171cc | 125KW | 170HP | M54 B22 (226S1) (2000-2003)
    BMW 5-Series E39 | 525i 2000-2003 2494cc | 141KW | 192HP | M54 B25 (256S5) (2000-2003)
    BMW 3-Series E46 | 330i 2000-2005 2979cc | 170KW | 231HP | M54 B30 (306S3) (2000-2005) 5 Speed, n - BMW 3-Series E46 | 330Ci 2000-2006 2979cc | 170KW | 231HP | M54 B30 (306S3) (2000-2006) 5 Speed, n - BMW 3-Series E46 | 320i 2000-2005 2171cc | 120KW | 163HP | M54 B22 (226S1) (2000-2005)
    BMW 3-Series E46 | 323i 1998-2000 2494cc | 120KW | 163HP | M52 B25 (256S4) (1998-2000)
    BMW 3-Series E46 | 323Ci 1999-2000 2494cc | 120KW | 163HP | M52 B25 (256S4) (1999-2000)
    BMW 3-Series E46 | 323Ci 2000-2000 2494cc | 120KW | 163HP | M52 B25 (256S4) (2000-2000)
    BMW 5-Series E34 | 525i 1988-1990 2494cc | 125KW | 170HP | M20 B25 (256K1) (1988-1990)
    BMW 3-Series E36 | 323Ti 1997-2000 2494cc | 125KW | 170HP | M52 B25 (256S3) (1997-2000)
    BMW 3-Series E46 | 323i 1998-2000 2494cc | 125KW | 170HP | M52 B25 (256S4) (1998-2000)
    BMW 3-Series E46 | 323Ci 1999-2000 2494cc | 125KW | 170HP | M52 B25 (256S4) (1999-2000)
    BMW 3-Series E46 | 323Ci 2000-2000 2494cc | 125KW | 170HP | M52 B25 (256S4) (2000-2000)
    BMW 3-Series E36 | 325i 1990-1995 2494cc | 141KW | 192HP | M50 B25 (256S1);M50 B25 (256S2) (1990-1995)
    BMW 5-Series E34 | 525i 24V 1990-1995 2494cc | 141KW | 192HP | M50 B25 (256S1);M50 B25 (256S2) (1990-1995)
    BMW 3-Series E36 | 325i 1991-1995 2494cc | 141KW | 192HP | M50 B25 (256S1);M50 B25 (256S2) (1991-1995)
    BMW 5-Series E34 | 525i 1991-1996 2494cc | 141KW | 192HP | M50 B25 (256S1);M50 B25 (256S2) (1991-1996)
    BMW 3-Series E36 | 325i 1993-1995 2494cc | 141KW | 192HP | M50 B25 (256S2) (1993-1995)
    BMW 3-Series E46 | 320Ci 2000-2006 2171cc | 120KW | 163HP | M54 B22 (226S1) (2000-2006)
    BMW 3-Series E46 | 320i 2000-2005 2171cc | 125KW | 170HP | M54 B22 (226S1) (2000-2005)
    BMW 3-Series E46 | 320Ci 2000-2006 2171cc | 125KW | 170HP | M54 B22 (226S1) (2000-2006)
    BMW 3-Series E46 | 320Ci 2000-2007 2171cc | 125KW | 170HP | M54 B22 (226S1) (2000-2007)
    BMW 3-Series E46 | 325i 2000-2005 2494cc | 141KW | 192HP | M54 B25 (256S5) (2000-2005)
    BMW 5-Series E28 | 525E 1981-1987 2693cc | 90KW | 122HP | M20 B27 (276KA), M20 B27 (276KB) (1981-1987)
    BMW 5-Series E28 | 525E 1983-1987 2693cc | 92KW | 125HP | M20 B27 (276EA) (1983-1987)
    BMW 5-Series E28 | 525E 1985-1987 2693cc | 95KW | 129HP | M20 B27 (276EB), M20 B27 (276KB) (1985-1987)
    BMW 3-Series E36 | 328i 1995-1998 2793cc | 142KW | 193HP | M52 B28 (286S1) (1995-1998)
    BMW 3-Series E36 | 328i 1995-1999 2793cc | 142KW | 193HP | M52 B28 (286S1) (1995-1999)
    BMW 3-Series E46 | 325Ci 2000-2006 2494cc | 141KW | 192HP | M54 B25 (256S5) (2000-2006)
    BMW 3-Series E46 | 325Ti 2001-2004 2494cc | 141KW | 192HP | M54 B25 (256S5) (2001-2004)
    BMW 3-Series E36 | M3 3.0 1992-1995 2990cc | 210KW | 286HP | S50 B30 (306S1) (1992-1995)
    BMW 3-Series E36 | M3 3.0 1994-1995 2990cc | 210KW | 286HP | S50 B30 (306S1) (1994-1995)
    BMW 3-Series E36 | M3 3.0 1993-1995 2990cc | 217KW | 295HP | S50 B30 (306S1) (1993-1995)
    BMW 3-Series E36 | M3 3.2 1995-1998 3201cc | 236KW | 321HP | S50 B32 (326S1) (1995-1998)
    BMW 3-Series E36 | M3 3.2 1996-1999 3201cc | 236KW | 321HP | S50 B32 (326S1) (1996-1999)
    BMW Z3 E36 | M3 1997-2000 3201cc | 236KW | 321HP | S50 B32 (326S1) (1997-2000)
    BMW Z3 E36 | M3 1998-2001 3201cc | 236KW | 321HP | S50 B32 (326S1);S50 B32 (326S3) (1998-2001)

    Product video

    Technical specification

    Article nr:
    xtcKBM18530-2E
    Manufacture Partnumber: KBM18530-2E
  • Suitable for
  • Brand
  • Xtreme Clutch Xtreme Clutch has been at the forefront of performance clutch technology for decades. Our in house testing machinery and close bonds with motorsport has allowed us to do extensive testing on various combinations of material and disc designs to suit high performance and racing applications. The Xtreme Clutch name has become synonymous with high performance.
  • Accessories & Spare Parts
  • Guarantee
  • Reviews:
  • To leave a review, you should have previously purchased this product and to your customer profile.

Last viewed products

Recommended for you

Fast delivery
57I-1000 57I-Series Air Intake Kit K&N Filters
K&N Filter 57I-1000 57I-Series Air Intake Kit K&N Filters
K&N 57 Series FIPK Air Intake Kits represent a dramatic performance improvement over a K&N O/E replacement filter alone; they use only non-metallic rotationally molded intake tubes that can reduce air temperature and decrease sound over a metal tube. Air flow restriction can exist between the air filter and engine reducing the benefits of a K&N performance air filter. K&N air intake kits virtually eliminate restriction in the air path by replacing the filter and air path to the engine. The aerodynamically engineered intake tube drives a massive amount of air into an engine, which in turn adds power.
384 EUR
Buy!
2-4 business days
Fast delivery
BMW E39 / E46 / E85 M54 6-Cyl. Manifold TA Technix
TA Technix BMW E39 / E46 / E85 M54 6-Cyl. Manifold TA Technix
TA Technix is a German brand known for low-cost coilovers, air suspension, and a wide range of car parts. As authorized dealers, we offer full support and affordable access to their air suspension systems.
329 EUR
Buy!
5-10 business days
Login / Retailer
Enter your username and password below:
Username
Password
Choose country