+
Horsepower
+
Newton meter
Xtreme Clutch

KAU23004-1B - Clutch Kit - Xtreme Performance Heavy Duty Sprung Ceramic 900kg (50% inc.)

Article nr:
xtcKAU23004-1B
|
(0 reviews)
Xtreme Clutch delivers ultra‑strong clutch kits for motorsport and tuned cars - twin‑plate options handle up to ~1000 Nm.
757 EUR
Delivery:  2-4 business days
Warehouse stock:  0
Stock: 1
 
Add to cart
Sales Representative Image

Talk to an expert

Need help? Check fitment, get personalized recommendations and tips.

Contact us

  • Product description
  • Xtreme Performance - sprung ceramic kit /-1B
    Recommended for: Motorsport Applications

    These kits are available with sprung ceramic friction discs and are designed for motorsport applications where higher heat and torque capacity is required. These can also be used in some road applications.

    Specifications:
    • Torque capacity increased
    • Clamp load 900kg 50% Increased over standard
    • Sprung Ceramic Friction Disc
    • Heavy Duty Pressure Plate
    • Kit contains everything you need for a successful installation + accessories

    The sprung ceramic range of kits have been developed for motorsport applications where a higher heat and torque capacity is required. These discs utilise a sprung hub that helps to reduce shock loading and are commonly used in track cars that retain the factory transmission.

    Xtreme Performance
    At Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.

    What's in the Box?

    Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.

    Passar till: 

    - Audi 100 C2 | 2.0 1978-1983 1986cc | 70HP | 51KW
    Audi 100 C3 | 2.0 D 1982-1988 1986cc | 70HP | 51KW
    Audi 100 C3 | 2.0 D Turbo 1982-1988 1986cc | 87HP | 64KW
    Audi 100 C3 | 2.0 TD 1983-1987 1986cc | 87HP | 64KW
    Audi 100 C3 | 2.0 1986-1987 1994cc | 113HP | 83KW
    Audi 100 C3 | 2.0 1984-1987 1994cc | 115HP | 85KW
    Audi 100 C3 | 2.0 E 1985-1987 1994cc | 115HP | 85KW
    Audi 100 C3 | 2.2 1982-1984 2144cc | 107HP | 79KW
    Audi 100 C2 | 2.1 1977-1983 2144cc | 115HP | 85KW
    Audi 100 C3 | 2.2 1982-1984 2144cc | 130HP | 96KW
    Audi 80 B2 | 2.1 GT 1982-1987 2144cc | 131HP | 96KW
    Audi 80 B2| 2.2 Quattro 1982-1984 2144cc | 131HP | 96KW
    Audi 100 C3 | 2.1 1982-1984 2144cc | 131HP | 96KW
    Audi 80 B2 | 2.2 Quattro 1982-1984 2144cc | 136HP | 100KW
    Audi 100 C2 | 2.1 1977-1983 2144cc | 136HP | 100KW
    Audi 200 C2 | 2.1 5E 1979-1982 2144cc | 136HP | 100KW
    Audi 100 C3 | 2.1 1982-1984 2144cc | 136HP | 100KW
    Audi 200 C3 | 2.1 5E 1983-1984 2144cc | 136HP | 100KW
    Audi 90 B2 | 2.2 1985-1987 2226cc | 115HP | 85KW
    Audi 80 B2 | 2.2 GT 1981-1987 2226cc | 115HP | 85KW
    Audi 100 C3 | 2.2 1984-1986 2226cc | 115HP | 85KW
    Audi 90 B2 | 2.2 E Quattro 1985-1987 2226cc | 120HP | 88KW
    Audi 80 B2 | 2.2 Quattro 1985-1988 2226cc | 120HP | 88KW
    Audi 100 C3 | 2.2 E Quattro 1985-1986 2226cc | 120HP | 88KW
    Audi 90 B2 | 2.2 1984-1987 2226cc | 136HP | 100KW
    Audi 90 B2 | 2.2 E Quattro 1984-1987 2226cc | 136HP | 100KW
    Audi 80 B2 | 2.2 GT 1984-1988 2226cc | 136HP | 100KW
    Audi 80 B2 | 2.2 Quattro 1984-1988 2226cc | 136HP | 100KW
    Audi 90 B3 | 2.2 E Quattro 1987-1991 2226cc | 136HP | 100KW
    Audi 100 C3 | 2.2 1984-1988 2226cc | 137HP | 101KW
    Audi 200 C3 | 2.2 1984-1985 2226cc | 137HP | 101KW
    Audi 100 C3 | 2.2 Cat 1989-1990 2226cc | 137HP | 101KW
    Audi 100 C3 | 2.2 Cat Quattro 1989-1990 2226cc | 137HP | 101KW
    Audi 100 C3 | 2.2 Quattro 1984-1988 2226cc | 137HP | 101KW
    Audi 80 B2 | 2.3 1986-1987 2309cc | 133HP | 98KW
    Audi 80 B2 | 2.3 Quattro 1987-1987 2309cc | 133HP | 98KW
    Audi 100 C3 | 2.3 1990-1990 2309cc | 133HP | 98KW
    Audi 100 C3 | 2.3 E 1990-1990 2309cc | 133HP | 98KW
    Audi 100 C4 | 2.3 E 1991-1994 2309cc | 133HP | 98KW
    Audi 100 C4 | 2.3 E 1990-1994 2309cc | 133HP | 98KW
    Audi 100 C4 | 2.3 E Quattro 1991-1994 2309cc | 133HP | 98KW
    Audi 100 C3 | 2.3 1986-1990 2309cc | 136HP | 100KW
    Audi 200 C3 | 2.3 1986-1991 2309cc | 136HP | 100KW
    Audi 100 C3 | 2.3 E Quattro 1986-1990 2309cc | 136HP | 100KW

    Product video

    Technical specification

    Article nr:
    xtcKAU23004-1B
    Manufacture Partnumber: KAU23004-1B
  • Suitable for
  • Brand
  • Xtreme Clutch Xtreme Clutch has been at the forefront of performance clutch technology for decades. Our in house testing machinery and close bonds with motorsport has allowed us to do extensive testing on various combinations of material and disc designs to suit high performance and racing applications. The Xtreme Clutch name has become synonymous with high performance.
  • Accessories & Spare Parts
  • Guarantee
  • Reviews:
  • To leave a review, you should have previously purchased this product and to your customer profile.

Last viewed products

Recommended for you

Login / Retailer
Enter your username and password below:
Username
Password
Choose country