+
Horsepower
+
Newton meter
K&N Filter

E-2993 Air Filter K&N Filters

Article nr:
E-2993
|
(0 reviews)
A K&N replacement air filter is designed to improve vehicle performance, provide excellent engine protection and last the life of your car, truck, motorcycle, ATV and more. K&N air filters are easy to install and come with the worry-free K&N Million Mile Limited Warranty®.
96 EUR
Delivery:  2-4 business days
Warehouse stock:  0
Stock: 226

We recommend

 
Add to cart
Sales Representative Image

Talk to an expert

Need help? Check fitment, get personalized recommendations and tips.

Contact us

  • Product description
  • K&N Engineering in Riverside California is the worlds leading manufacturer of washable performance air filters and air intake systems. K&N invented the reusable high flow cotton air filter in 1969 and has been perfecting the technology ever since. K&N is a world class filtration company selling air filters, oil filters, and air intakes in over 30 countries. K&N sells over 5,000 products designed for cars, trucks, motorcycles, engines, and industrial applications. From their Million Mile Warranty to their Consumer Protection Pledge, K&N stands behind their products and their consumers 100%. The distinctive K&N logo represents performance from one of the original performance companies.

    Product video

    Technical specification

    Article nr:
    E-2993
    Manufacture Partnumber: E-2993
    Product type: Air Filter
  • Suitable for
  • FORD C-Max 1.6L L4 2007
    FORD C-Max 1.6L L4 2008
    FORD C-Max 1.6L L4 2009
    FORD C-Max 1.6L L4 2010
    FORD C-Max 1.6L L4 Diesel 2007
    FORD C-Max 1.6L L4 Diesel 2008
    FORD C-Max 1.6L L4 Diesel 2009
    FORD C-Max 1.6L L4 Diesel 2010
    FORD C-Max 1.8L L4 2007
    FORD C-Max 1.8L L4 2008
    FORD C-Max 1.8L L4 2009
    FORD C-Max 1.8L L4 2010
    FORD C-Max 2.0L L4 2007
    FORD C-Max 2.0L L4 2008
    FORD C-Max 2.0L L4 2009
    FORD C-Max 2.0L L4 2010
    FORD C-Max 2.0L L4 Diesel 2007
    FORD C-Max 2.0L L4 Diesel 2008
    FORD C-Max 2.0L L4 Diesel 2009
    FORD C-Max 2.0L L4 Diesel 2010
    FORD C-Max II 1.0L L3 2012
    FORD C-Max II 1.0L L3 2013
    FORD C-Max II 1.0L L3 2014
    FORD C-Max II 1.0L L3 2015
    FORD C-Max II 1.0L L3 2016
    FORD C-Max II 1.0L L3 2017
    FORD C-Max II 1.0L L3 2018 (Notering: Euro 5)
    FORD C-Max II 1.5L L4 2015
    FORD C-Max II 1.5L L4 2016
    FORD C-Max II 1.5L L4 2017
    FORD C-Max II 1.5L L4 2018
    FORD C-Max II 1.5L L4 2019
    FORD C-Max II 1.5L L4 2020
    FORD C-Max II 1.5L L4 Diesel 2015
    FORD C-Max II 1.5L L4 Diesel 2016
    FORD C-Max II 1.5L L4 Diesel 2017
    FORD C-Max II 1.5L L4 Diesel 2018
    FORD C-Max II 1.5L L4 Diesel 2019
    FORD C-Max II 1.5L L4 Diesel 2020
    FORD C-Max II 1.6L L4 2010
    FORD C-Max II 1.6L L4 2011
    FORD C-Max II 1.6L L4 2012
    FORD C-Max II 1.6L L4 2013
    FORD C-Max II 1.6L L4 2014
    FORD C-Max II 1.6L L4 2015
    FORD C-Max II 1.6L L4 2016
    FORD C-Max II 1.6L L4 2017
    FORD C-Max II 1.6L L4 2018
    FORD C-Max II 1.6L L4 Diesel 2010
    FORD C-Max II 1.6L L4 Diesel 2011
    FORD C-Max II 1.6L L4 Diesel 2012
    FORD C-Max II 1.6L L4 Diesel 2013
    FORD C-Max II 1.6L L4 Diesel 2014
    FORD C-Max II 1.6L L4 Diesel 2015
    FORD C-Max II 2.0L L4 Diesel 2010
    FORD C-Max II 2.0L L4 Diesel 2011
    FORD C-Max II 2.0L L4 Diesel 2012
    FORD C-Max II 2.0L L4 Diesel 2013
    FORD C-Max II 2.0L L4 Diesel 2014
    FORD C-Max II 2.0L L4 Diesel 2015
    FORD C-Max II 2.0L L4 Diesel 2016
    FORD C-Max II 2.0L L4 Diesel 2017
    FORD C-Max II 2.0L L4 Diesel 2018
    FORD C-Max II 2.0L L4 Diesel 2019
    FORD C-Max II 2.0L L4 Diesel 2020
    FORD Escape 1.5L L4 2016
    FORD Escape 1.5L L4 2017
    FORD Escape 1.5L L4 2018
    FORD Escape 1.5L L4 2019
    FORD Escape 1.6L L4 2013
    FORD Escape 1.6L L4 2014
    FORD Escape 1.6L L4 2015
    FORD Escape 1.6L L4 2016
    FORD Escape 2.0L L4 2013
    FORD Escape 2.0L L4 2014
    FORD Escape 2.0L L4 2015
    FORD Escape 2.0L L4 2016
    FORD Escape 2.0L L4 2017
    FORD Escape 2.0L L4 2018
    FORD Escape 2.0L L4 2019
    FORD Escape 2.0L L4 Diesel 2016
    FORD Escape 2.0L L4 Diesel 2017
    FORD Escape 2.0L L4 Diesel 2019
    FORD Escape 2.0L L4 Diesel 2020
    FORD Focus 1.0L L3 2015
    FORD Focus 1.0L L3 2016
    FORD Focus 1.0L L3 2017
    FORD Focus 1.0L L3 2018
    FORD Focus 2.0L L4 2012
    FORD Focus 2.0L L4 2013
    FORD Focus 2.0L L4 2014
    FORD Focus 2.0L L4 2015
    FORD Focus 2.0L L4 2016
    FORD Focus 2.0L L4 2017
    FORD Focus 2.0L L4 2018
    FORD Focus II 1.4L L4 2007 (Notering: Från 8/07)
    FORD Focus II 1.4L L4 2008
    FORD Focus II 1.4L L4 2009
    FORD Focus II 1.4L L4 2010
    FORD Focus II 1.6L L4 2007 (Notering: Från 8/07)
    FORD Focus II 1.6L L4 2008
    FORD Focus II 1.6L L4 2009
    FORD Focus II 1.6L L4 2010
    FORD Focus II 1.6L L4 2011
    FORD Focus II 1.6L L4 2012
    FORD Focus II 1.6L L4 Diesel 2007 (Notering: Från 8/07)
    FORD Focus II 1.6L L4 Diesel 2008
    FORD Focus II 1.6L L4 Diesel 2009
    FORD Focus II 1.6L L4 Diesel 2010
    FORD Focus II 1.8L L4 2007 (Notering: Från 8/07)
    FORD Focus II 1.8L L4 2008
    FORD Focus II 1.8L L4 2009
    FORD Focus II 1.8L L4 2010
    FORD Focus II 1.8L L4 Diesel 2007 (Notering: Från 8/07)
    FORD Focus II 1.8L L4 Diesel 2008
    FORD Focus II 1.8L L4 Diesel 2009
    FORD Focus II 1.8L L4 Diesel 2010
    FORD Focus II 1.8L L4 Diesel 2011
    FORD Focus II 1.8L L4 Diesel 2012
    FORD Focus II 2.0L L4 2007 (Notering: Från 8/07)
    FORD Focus II 2.0L L4 2008
    FORD Focus II 2.0L L4 2009
    FORD Focus II 2.0L L4 2010
    FORD Focus II 2.0L L4 2011
    FORD Focus II 2.0L L4 2012
    FORD Focus II 2.0L L4 Diesel 2007 (Notering: Från 8/07)
    FORD Focus II 2.0L L4 Diesel 2008
    FORD Focus II 2.0L L4 Diesel 2009
    FORD Focus II 2.5L L4 2011
    FORD Focus II 2.5L L5 2009 (Notering: RS)
    FORD Focus II 2.5L L5 2010 (Notering: RS)
    FORD Focus III 1.0L L3 2012
    FORD Focus III 1.0L L3 2013
    FORD Focus III 1.0L L3 2014
    FORD Focus III 1.0L L3 2015
    FORD Focus III 1.0L L3 2016
    FORD Focus III 1.0L L3 2017
    FORD Focus III 1.0L L3 2018
    FORD Focus III 1.5L L4 2014
    FORD Focus III 1.5L L4 2015
    FORD Focus III 1.5L L4 2016
    FORD Focus III 1.5L L4 2017
    FORD Focus III 1.5L L4 2018
    FORD Focus III 1.5L L4 Diesel 2015
    FORD Focus III 1.5L L4 Diesel 2016
    FORD Focus III 1.5L L4 Diesel 2017
    FORD Focus III 1.5L L4 Diesel 2018
    FORD Focus III 1.6L L4 2010
    FORD Focus III 1.6L L4 2011
    FORD Focus III 1.6L L4 2012
    FORD Focus III 1.6L L4 2013
    FORD Focus III 1.6L L4 2014
    FORD Focus III 1.6L L4 2015
    FORD Focus III 1.6L L4 2016
    FORD Focus III 1.6L L4 2017
    FORD Focus III 1.6L L4 2018
    FORD Focus III 1.6L L4 Diesel 2010
    FORD Focus III 1.6L L4 Diesel 2011
    FORD Focus III 1.6L L4 Diesel 2012
    FORD Focus III 1.6L L4 Diesel 2013
    FORD Focus III 1.6L L4 Diesel 2014
    FORD Focus III 1.6L L4 Diesel 2015
    FORD Focus III 2.0L L4 2011
    FORD Focus III 2.0L L4 2012
    FORD Focus III 2.0L L4 2013
    FORD Focus III 2.0L L4 2014
    FORD Focus III 2.0L L4 2015
    FORD Focus III 2.0L L4 2016
    FORD Focus III 2.0L L4 2017
    FORD Focus III 2.0L L4 2018
    FORD Focus III 2.0L L4 Diesel 2010
    FORD Focus III 2.0L L4 Diesel 2011
    FORD Focus III 2.0L L4 Diesel 2012
    FORD Focus III 2.0L L4 Diesel 2013
    FORD Focus III 2.0L L4 Diesel 2014
    FORD Focus III 2.0L L4 Diesel 2015
    FORD Focus III 2.0L L4 Diesel 2016
    FORD Focus III 2.0L L4 Diesel 2017
    FORD Focus III 2.0L L4 Diesel 2018
    FORD Focus III 2.3L L4 2016
    FORD Focus III 2.3L L4 2017
    FORD Focus III 2.3L L4 2018
    FORD Focus RS 2.3L L4 2015
    FORD Focus RS 2.3L L4 2016
    FORD Focus RS 2.3L L4 2017
    FORD Focus RS 2.3L L4 2018
    FORD Focus ST 2.0L L4 2013
    FORD Focus ST 2.0L L4 2014
    FORD Focus ST 2.0L L4 2015
    FORD Focus ST 2.0L L4 2016
    FORD Focus ST 2.0L L4 2017
    FORD Focus ST 2.0L L4 2018
    FORD Focus ST 2.0L L4 Diesel 2014
    FORD Focus ST 2.0L L4 Diesel 2015
    FORD Focus ST 2.0L L4 Diesel 2016
    FORD Focus ST 2.0L L4 Diesel 2017
    FORD Focus ST 2.0L L4 Diesel 2018
    FORD Focus XR5 2.5L L5 2009
    FORD Focus XR5 2.5L L5 2010
    FORD Focus XR5 2.5L L5 2011
    FORD Furuisi 1.5L L4 2015
    FORD Furuisi 1.5L L4 2016
    FORD Furuisi 1.5L L4 2017
    FORD Grand C-Max 1.0L L3 2012
    FORD Grand C-Max 1.0L L3 2013
    FORD Grand C-Max 1.0L L3 2014
    FORD Grand C-Max 1.0L L3 2015
    FORD Grand C-Max 1.0L L3 2016
    FORD Grand C-Max 1.0L L3 2017
    FORD Grand C-Max 1.0L L3 2018 (Notering: Euro 5)
    FORD Grand C-Max 1.5L L4 2015
    FORD Grand C-Max 1.5L L4 2016
    FORD Grand C-Max 1.5L L4 2017
    FORD Grand C-Max 1.5L L4 2018
    FORD Grand C-Max 1.5L L4 2019
    FORD Grand C-Max 1.5L L4 2020
    FORD Grand C-Max 1.5L L4 Diesel 2015
    FORD Grand C-Max 1.5L L4 Diesel 2016
    FORD Grand C-Max 1.5L L4 Diesel 2017
    FORD Grand C-Max 1.5L L4 Diesel 2018
    FORD Grand C-Max 1.5L L4 Diesel 2019
    FORD Grand C-Max 1.5L L4 Diesel 2020
    FORD Grand C-Max 1.6L L4 2010
    FORD Grand C-Max 1.6L L4 2011
    FORD Grand C-Max 1.6L L4 2012
    FORD Grand C-Max 1.6L L4 2013
    FORD Grand C-Max 1.6L L4 2014
    FORD Grand C-Max 1.6L L4 2015
    FORD Grand C-Max 1.6L L4 2016
    FORD Grand C-Max 1.6L L4 2017
    FORD Grand C-Max 1.6L L4 2018
    FORD Grand C-Max 1.6L L4 Diesel 2010
    FORD Grand C-Max 1.6L L4 Diesel 2011
    FORD Grand C-Max 1.6L L4 Diesel 2012
    FORD Grand C-Max 1.6L L4 Diesel 2013
    FORD Grand C-Max 1.6L L4 Diesel 2014
    FORD Grand C-Max 1.6L L4 Diesel 2015
    FORD Grand C-Max 2.0L L4 Diesel 2010
    FORD Grand C-Max 2.0L L4 Diesel 2011
    FORD Grand C-Max 2.0L L4 Diesel 2012
    FORD Grand C-Max 2.0L L4 Diesel 2013
    FORD Grand C-Max 2.0L L4 Diesel 2014
    FORD Grand C-Max 2.0L L4 Diesel 2015
    FORD Grand C-Max 2.0L L4 Diesel 2016
    FORD Grand C-Max 2.0L L4 Diesel 2017
    FORD Grand C-Max 2.0L L4 Diesel 2018
    FORD Grand C-Max 2.0L L4 Diesel 2019
    FORD Grand C-Max 2.0L L4 Diesel 2020
    FORD Kuga 1.6L L4 2012
    FORD Kuga 1.6L L4 2013
    FORD Kuga 1.6L L4 2014
    FORD Kuga 2.0L L4 2014
    FORD Kuga 2.0L L4 Diesel 2008
    FORD Kuga 2.0L L4 Diesel 2009
    FORD Kuga 2.0L L4 Diesel 2010
    FORD Kuga 2.0L L4 Diesel 2011
    FORD Kuga 2.0L L4 Diesel 2012
    FORD Kuga II 1.5L L4 2014
    FORD Kuga II 1.5L L4 2015
    FORD Kuga II 1.5L L4 2016
    FORD Kuga II 1.5L L4 2017
    FORD Kuga II 1.5L L4 2019
    FORD Kuga II 1.5L L4 Diesel 2016
    FORD Kuga II 1.5L L4 Diesel 2017
    FORD Kuga II 1.5L L4 Diesel 2018
    FORD Kuga II 1.5L L4 Diesel 2019
    FORD Kuga II 1.6L L4 2013
    FORD Kuga II 1.6L L4 2014
    FORD Kuga II 1.6L L4 2015
    FORD Kuga II 2.0L L4 2017
    FORD Kuga II 2.0L L4 2018
    FORD Kuga II 2.0L L4 Diesel 2013
    FORD Kuga II 2.0L L4 Diesel 2014
    FORD Kuga II 2.0L L4 Diesel 2015
    FORD Kuga II 2.0L L4 Diesel 2016
    FORD Kuga II 2.0L L4 Diesel 2017
    FORD Kuga II 2.0L L4 Diesel 2018
    FORD Kuga II 2.0L L4 Diesel 2019
    FORD Tourneo Connect 1.0L L3 2014
    FORD Tourneo Connect 1.0L L3 2015
    FORD Tourneo Connect 1.0L L3 2016
    FORD Tourneo Connect 1.0L L3 2017
    FORD Tourneo Connect 1.0L L3 2018 (Notering: Euro 5)
    FORD Tourneo Connect 1.5L L4 Diesel 2015
    FORD Tourneo Connect 1.5L L4 Diesel 2016
    FORD Tourneo Connect 1.5L L4 Diesel 2017
    FORD Tourneo Connect 1.5L L4 Diesel 2018 (Notering: Euro 5)
    FORD Tourneo Connect 1.6L L4 2014
    FORD Tourneo Connect 1.6L L4 2015
    FORD Tourneo Connect 1.6L L4 Diesel 2014
    FORD Tourneo Connect 1.6L L4 Diesel 2015
    FORD Transit Connect 1.0L L3 2014
    FORD Transit Connect 1.0L L3 2015
    FORD Transit Connect 1.0L L3 2016
    FORD Transit Connect 1.0L L3 2017
    FORD Transit Connect 1.0L L3 2018 (Notering: Euro 5)
    FORD Transit Connect 1.5L L4 Diesel 2016
    FORD Transit Connect 1.5L L4 Diesel 2017
    FORD Transit Connect 1.5L L4 Diesel 2018 (Notering: Euro 5)
    FORD Transit Connect 1.6L L4 2014
    FORD Transit Connect 1.6L L4 2015
    FORD Transit Connect 1.6L L4 2016
    FORD Transit Connect 1.6L L4 2017
    FORD Transit Connect 1.6L L4 2018
    FORD Transit Connect 1.6L L4 2019
    FORD Transit Connect 1.6L L4 Diesel 2014
    FORD Transit Connect 1.6L L4 Diesel 2015
    FORD Transit Connect 1.6L L4 Diesel 2016
    LINCOLN MKC 2.0L L4 2015
    LINCOLN MKC 2.0L L4 2016
    LINCOLN MKC 2.0L L4 2017
    LINCOLN MKC 2.0L L4 2018
    LINCOLN MKC 2.0L L4 2019
    LINCOLN MKC 2.3L L4 2015
    LINCOLN MKC 2.3L L4 2016
    LINCOLN MKC 2.3L L4 2017
    LINCOLN MKC 2.3L L4 2018
    LINCOLN MKC 2.3L L4 2019
    MAZDA 3 1.6L L4 Diesel 2009 (Notering: Från 6/09)
    MAZDA 3 1.6L L4 Diesel 2010
    MAZDA 3 1.6L L4 Diesel 2011
    MAZDA 3 1.6L L4 Diesel 2012
    MAZDA 3 1.6L L4 Diesel 2013
    MAZDA 5 1.6L L4 Diesel 2010
    MAZDA 5 1.6L L4 Diesel 2011
    MAZDA 5 1.6L L4 Diesel 2012
    MAZDA 5 1.6L L4 Diesel 2013
    MAZDA 5 1.6L L4 Diesel 2014
    MAZDA 5 1.6L L4 Diesel 2015
    VOLVO C30 1.6L L4 2007 (Notering: Från 8/07)
    VOLVO C30 1.6L L4 2008
    VOLVO C30 1.6L L4 2009
    VOLVO C30 1.6L L4 2010
    VOLVO C30 1.6L L4 2011
    VOLVO C30 1.6L L4 Diesel 2007 (Notering: Från 8/07)
    VOLVO C30 1.6L L4 Diesel 2008
    VOLVO C30 1.6L L4 Diesel 2009
    VOLVO C30 1.6L L4 Diesel 2010
    VOLVO C30 1.6L L4 Diesel 2011
    VOLVO C30 1.6L L4 Diesel 2012
    VOLVO C30 1.6L L4 Diesel 2013
    VOLVO C30 1.8L L4 2007 (Notering: Från 8/07)
    VOLVO C30 1.8L L4 2008
    VOLVO C30 1.8L L4 2009
    VOLVO C30 2.0L L4 2007 (Notering: Från 8/07)
    VOLVO C30 2.0L L4 2008
    VOLVO C30 2.0L L4 2009
    VOLVO C30 2.0L L4 2010
    VOLVO C30 2.0L L4 2011
    VOLVO C30 2.0L L4 2012
    VOLVO C30 2.0L L4 2013
    VOLVO C30 2.0L L4 Diesel 2007 (Notering: Från 8/07)
    VOLVO C30 2.0L L4 Diesel 2008
    VOLVO C30 2.0L L4 Diesel 2009
    VOLVO C30 2.0L L4 Diesel 2010
    VOLVO C70 II 2.0L L4 Diesel 2008
    VOLVO C70 II 2.0L L4 Diesel 2009
    VOLVO S40 II 1.6L L4 2007 (Notering: Från 8/07)
    VOLVO S40 II 1.6L L4 2008
    VOLVO S40 II 1.6L L4 2009
    VOLVO S40 II 1.6L L4 2010
    VOLVO S40 II 1.6L L4 2011
    VOLVO S40 II 1.6L L4 2012
    VOLVO S40 II 1.6L L4 Diesel 2007 (Notering: Från 8/07)
    VOLVO S40 II 1.6L L4 Diesel 2008
    VOLVO S40 II 1.6L L4 Diesel 2009
    VOLVO S40 II 1.6L L4 Diesel 2010
    VOLVO S40 II 1.6L L4 Diesel 2011
    VOLVO S40 II 1.6L L4 Diesel 2012
    VOLVO S40 II 1.8L L4 2007 (Notering: Från 8/07)
    VOLVO S40 II 1.8L L4 2008
    VOLVO S40 II 1.8L L4 2009
    VOLVO S40 II 1.8L L4 2010
    VOLVO S40 II 1.8L L4 2011
    VOLVO S40 II 1.8L L4 2012
    VOLVO S40 II 2.0L L4 2007 (Notering: Från 8/07)
    VOLVO S40 II 2.0L L4 2008
    VOLVO S40 II 2.0L L4 2009
    VOLVO S40 II 2.0L L4 2010
    VOLVO S40 II 2.0L L4 2011
    VOLVO S40 II 2.0L L4 2012
    VOLVO S40 II 2.0L L4 Diesel 2007 (Notering: Från 8/07)
    VOLVO S40 II 2.0L L4 Diesel 2008
    VOLVO S40 II 2.0L L4 Diesel 2009
    VOLVO S40 II 2.0L L4 Diesel 2010
    VOLVO V40 Cross Country 1.6L L4 2013
    VOLVO V40 Cross Country 1.6L L4 2014
    VOLVO V40 Cross Country 1.6L L4 Diesel 2013
    VOLVO V40 Cross Country 1.6L L4 Diesel 2014
    VOLVO V40 II 1.6L L4 2012
    VOLVO V40 II 1.6L L4 2013
    VOLVO V40 II 1.6L L4 2014
    VOLVO V40 II 1.6L L4 2015
    VOLVO V40 II 1.6L L4 Diesel 2012
    VOLVO V40 II 1.6L L4 Diesel 2013
    VOLVO V40 II 1.6L L4 Diesel 2014
    VOLVO V50 1.6L L4 2007 (Notering: Från 8/07)
    VOLVO V50 1.6L L4 2008
    VOLVO V50 1.6L L4 2009
    VOLVO V50 1.6L L4 2010
    VOLVO V50 1.6L L4 2011
    VOLVO V50 1.6L L4 Diesel 2007 (Notering: Från 8/07)
    VOLVO V50 1.6L L4 Diesel 2008
    VOLVO V50 1.6L L4 Diesel 2009
    VOLVO V50 1.6L L4 Diesel 2010
    VOLVO V50 1.6L L4 Diesel 2011
    VOLVO V50 1.6L L4 Diesel 2012
    VOLVO V50 1.8L L4 2007 (Notering: Från 8/07)
    VOLVO V50 1.8L L4 2008
    VOLVO V50 1.8L L4 2009
    VOLVO V50 2.0L L4 2007 (Notering: Från 8/07)
    VOLVO V50 2.0L L4 2008
    VOLVO V50 2.0L L4 2009
    VOLVO V50 2.0L L4 2010
    VOLVO V50 2.0L L4 2011
    VOLVO V50 2.0L L4 2012
    VOLVO V50 2.0L L4 Diesel 2007 (Notering: Från 8/07)
    VOLVO V50 2.0L L4 Diesel 2008
    VOLVO V50 2.0L L4 Diesel 2009
    VOLVO V50 2.0L L4 Diesel 2010
    VOLVO V70 III 1.6L L4 Diesel 2010
    VOLVO V70 III 1.6L L4 Diesel 2011
    VOLVO V70 III 1.6L L4 Diesel 2012
    VOLVO V70 III 1.6L L4 Diesel 2013
    VOLVO V70 III 1.6L L4 Diesel 2014
  • Brand
  • K&N Filter

    Filtering and protection for the engine

    K&N's replacement filter is the perfect combination of high flow, effective filtration, durability and dust protection. K&N's filter media have been tested both by themselves and by independent laboratories for the ISO5011 filtration standard by SAE. The goal was to produce a filter that had the best possible flow, was reusable and guaranteed the best possible protection for the engine. The result landed on a cotton filter media that is fully reusable by washing when it gets dirty!

    The air filter that lasts the whole life of the car

    Many see the improved flow and the extra horsepower as the biggest advantage. Others see the economy in the whole thing as you no longer need to replace the air filter at every other service. Now you can instead clean it and reuse it. With the help of 'K&N's Servicekit', you easily restore the filter, which K&N recommends to be done after 80 000 kilometers. It makes your filter like new again and another 80 000 kilometers can be added to the odometer. In other words, you already start saving money here instead of using cardboard filters that have to be replaced!

    Designed to increase the power

    K&N's filters are designed to increase the efficiency of your car or pickup. By improving flow by 50% through the filter, this upgrade gives you better throttle response as well as more torque across the entire power band. The multi-layered cotton filter gives you more power but also ensures that the engine gets the best possible protection!

  • Accessories & Spare Parts
  • Guarantee
  • Reviews:
  • To leave a review, you should have previously purchased this product and to your customer profile.

Last viewed products

Fast delivery
QSP ceramic fuse assorted
QSP QSP ceramic fuse assorted
Founded in 1983 in Holland, QSP Products specializes in rally and racing components. They're the first Dutch company with FIA Homologation, ensuring their products meet international racing standards. With nearly 40 years of experience, they offer quality racing electronics, safety equipment, and components at competitive prices.
7 EUR
Buy!
2-4 business days
Fast delivery
307
Inox V3
352800BB Coilovers Inox V3 KW Suspension
KW Suspensions 352800BB Coilovers Inox V3 KW Suspension
KWs engineers have developed a sporty yet refined setup that allows you to individually adjust the compression & rebound damping independently of each other. Since years, the KW Variant 3 "inox-line" coilover kit is one of the top aftermarket products and a benchmark for coilovers!
Partnr: 352800BB
2253 EUR (2560 EUR)
2-4 business days
Fast delivery
Ford Focus I C-Max Typ DM2 10/03>11 Sport Springs 35mm h&r
H&R Ford Focus I C-Max Typ DM2 10/03>11 Sport Springs 35mm h&r
Sport Spring kits are H&R’s number one selling product. Enhance the look of your vehicle with a reduced fender well gap. H&R Sport Springs lower the vehicle center of gravity and reduce body roll for better handling.
261 EUR
Buy!
2-4 business days
Fast delivery
Audi Q7 Typ 4M 2015+ Lowering Springs 45mm H&R
H&R Audi Q7 Typ 4M 2015+ Lowering Springs 45mm H&R
Sport Spring kits are H&R’s number one selling product. Enhance the look of your vehicle with a reduced fender well gap. H&R Sport Springs lower the vehicle center of gravity and reduce body roll for better handling.
658 EUR
Buy!
2-4 business days

Recommended for you

Fast delivery
57S-4000 57S-Series Air Intake Kit K&N Filters
K&N Filter 57S-4000 57S-Series Air Intake Kit K&N Filters
K&N 57 Series FIPK Air Intake Kits represent a dramatic performance improvement over a K&N O/E replacement filter alone; they use only non-metallic rotationally molded intake tubes that can reduce air temperature and decrease sound over a metal tube. Air flow restriction can exist between the air filter and engine reducing the benefits of a K&N performance air filter. K&N air intake kits virtually eliminate restriction in the air path by replacing the filter and air path to the engine. The aerodynamically engineered intake tube drives a massive amount of air into an engine, which in turn adds power.
255 EUR
Buy!
2-4 business days
Maxton Design Ford Focus ST 2012-2014 Racingsplitter V.2 Maxton Design
Front Spoiler / Front Splitter for Ford Focus ST 2012-2014 from Maxton Design. All Maxton Design styling products are made using ABS-plastic or Fiberglass. Buy 3 or more Maxton Design products to get a 5% discount, use code: MAXTONKIT at checkout.
251 EUR
Buy!
approx. 30 business days
Login / Retailer
Enter your username and password below:
Username
Password
Choose country