207-E
Racing cams to suit engines with a good exhaust, raised compression, eight throttles etc.
| |||||||
| Engine Make: | Engine Model: | Part Number: | |||||
| TOYOTA | Lexus 1UZ-FE | 207-E | |||||
| Valve Clearance: | Intake: | 0.25mm | Set | COLD | at the | CAM | |
| Exhaust: | 0.30mm | Set | COLD | at the | CAM | ||
| Cam Lift: | Intake: | 9.90mm | Exhaust: | 9.95mm | |||
| Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |||
| Nett Valve Lift: | Intake: | 9.65mm | Exhaust: | 9.65mm | |||
| Advertised Duration @ | 0.10mm | Intake: | 286 | Exhaust: | 286 | ||
| Duration @ | 1.00mm VALVE LIFT | Intake: | 246 | Exhaust: | 246 | ||
| Timing @ | 1.00mm VALVE LIFT | IVO: | 19 BTDC | EVO: | 47 BBDC | ||
| IVC: | 47 ABDC | EVC: | 19 ATDC | ||||
| Suggested Centre Lines: | Intake: | 104 | Exhaust: | 104 | |||
| VALVE | Lift @ TDC | Intake: | 3.00mm | Exhaust: | 3.00 | ||
Kelford
Kelford is a small company that, since 1968 has specialised in custom camshafts to suit the individual requirements of each racer.
Although now Kelford have experienced rapid growth and their products are proving popular all around the globe, it is their personal service and advice that made them as successful as they are today.
Kelford have a vast knowledge of engine combinations for all types of motor sport and they know how to match camshafts to engine and vehicle requirements.
If you need advice or have specific requirements that may require custom design or manufacture please feel free to email or call us.
